Waverunners
Innovation
The product of constant innovation and refinement for more than 50 years, yamaha continues to deliver the most reliable and highest performing watercraft on the water. take a closer look at how this commitment sets yamaha apart.
Yamaha Ride |
Sea-Doo® IBR® |
The Difference |
Dual handlebar throttle controls | Right hand throttle only, left hand control operates deceleration and shifting | Yamaha provides truly intuitive, easy to use acceleration, deceleration and reverse |
Boat Control Unit (BCU) monitors thrust performance for each model | No thrust monitoring system | Yamaha's deceleration is smooth with no jerking and no bow dive |
Patented bucket design diverts water to each side of the watercraft | Bucket forces water down and up | Yamaha provides predictability at all speeds and steering control while decelerating |
Yamaha is a complete driving system that also includes deceleration | Marketed as a "brake" | RiDE is an all new intuitive driving experience |
Yamaha's FZ series outshines the sea-doo rxp® x 260 in the performance category
With a larger displacement engine, the Yamaha FZR out-accelerates the competition without working as hard. It is easier to own since it is utilizes a maintenance free cooling system, and has lower required maintenance than the competition. The Yamaha FZR is also dominating closed course racing class racing on the National Tour due to its strength right out of the box.
Data from BoatTEST.com®, 2013; Boating® Magazine, 2012 and manufacturers' websites gathered at the time of publication.
* Speed attained depends on a variety of factors including onboard weight, pwc maintenance, operator skill and water conditions.
|
Yamaha FZR® |
Sea-Doo RXP®-X 260 |
The Yamaha Difference |
0-30 mph*: | 1.3 sec | 2.0 sec | Quicker |
Displacement: | 1812cc | 1494cc | Larger engine |
NanoXcel®2: | yes | No | Lighter hull, deck & liner |
Maintenance-free Cooling System: | Yes | No | Lower cost of operation |
Edge to Edge inside lean hull: | Yes | No | More aggressive, confident riding |
Metallic Paint: | Yes | No | Beautiful, long lasting finish |
Reverse RPM control: | Yes | No | Better maneuverability |
Telescopic Steering Column for Stand up Riding: | Yes | No | More control, more fun |
Lowest Required 2 Year Maintenance: | Yes | No | More time on the water, and money saved |
#1 Marine Brand in the World: | Yes | No | The trusted name on the water |
Data from BoatTEST.com®, 2013; Boating® Magazine, 2012 and manufacturers' websites gathered at the time of publication.
* Speed attained depends on a variety of factors including onboard weight, pwc maintenance, operator skill and water conditions.
The Yamaha VXR is lighter weight and requires less maintenance than the Sea-Doo GTR 215
The Yamaha VXR achieves industry top performance without a supercharger, making it easier to own, lighter weight and uses less fuel. Great designs do more with less.
|
Yamaha VXR® and VXS® |
Sea-Doo® GTR 215 |
0-30 mph*: | 1.8 sec | 2.3 sec |
Engine Type: | Normally aspirated | Supercharged (more maintenance) |
Optimized to run on regular 87 octane fuel: | yes | No |
Number of cylinders: | 4 | 3 |
Maintenance free cooling system: | Yes | No |
Lowest required 2 year maintenance: | Yes | No |
#1 Marine Brand in the World: | Yes | No |
Data from manufacturer's websites, BoatTEST.com®, 2013 and Boating World® magazine, Sept/Oct 2013.
Yamaha's FX Series outshines the Sea-Doo GTX® Limited is 260 in the luxury category
The FX Cruiser SHO delivers top performance in the luxury category while offering the ultimate package of innovative features, twice the storage, low maintenance and light weight.
FX Cruiser® SVHO |
Sea-Doo GTX® Limited iS 260 |
The Yamaha Difference |
|
Displacement: | 1812cc | 1494cc | Larger engine |
Acceleration 0-30 mph: | 1.5 sec | 2.0 sec | Quicker |
NanoXcel®2: | yes | No | Lighter hull, deck & liner |
Theater style Cruiser® Seat: | Yes | No | More comfort for driver and passengers |
Weight: | 836 lbs | 980 lbs | 144 pounds lighter |
Storage Capacity: | 33.2 gal | 16.4 gal | +16.8 gal of storage |
Maintenance-free Cooling System: | Yes | No | Lower cost of operation |
Lowest Required 2 Year Maintenance: | Yes | No | More time on the water, and money saved |
Metallic Paint: | Yes | No | Beautiful, long lasting finish |
#1 Marine Brand in the World: | Yes | No | The trusted name on the water |
Data from BoatTEST.com®, 2013; Trailer Boats® and manufacturers' websites and brochures at the time of publication.
* Speed attained depends on a variety of factors including onboard weight, pwc maintenance, operator skill and water conditions.
Yamaha's Cruiser seat provides theater style seating viewing for passengers
Roomier and more comfortable than ever, the first, true three person Cruiser seat features the industry's only theater-style seating offering a thrilling view for everyone aboard.
The Yamaha VX series offers more value, better fuel efficiency and less maintenance than the Sea-Doo GTI.
The Yamaha's VX Series has been the number one seller in the industry for 9 years and is the choice of rental operators because of its reliability, low maintenance and ease of ownership all qualities the competition can't match.
VX® Cruiser® |
Sea-Doo GTI® |
The Yamaha Difference |
|
Reliability: #1 Choice for rental operators: | Yes | No | #1 in Reliability |
NanoXcel® Hull and Deck: | Yes | No | Lighter weight, better fuel efficiency, more fun to ride |
Weight: | 730 lbs | 790 lbs | 60 lbs lighter |
Fuel Capacity: | 18.5 gal | 15.9 gal | Better range, fewer fill ups |
Remote transmitter with Security: | Yes | No | Easy security |
Open Loop and Maintenance-free Cooling System (the industry standard): | Yes | No | Lower cost of operation and no coolant to change |
Metallic Paint: | Yes | No | Beautiful, long lasting finish |
Number of Cylinders: | 4 | 3 | More versatile and reliable |
Lowest Required 2 Year Maintenance: | Yes | No | More time on the water, and money saved |
#1 Marine Brand in the World: | Yes | No | The trusted name on the water |
Data from BoatTEST.com®, InfoLink¿ and manufacturers' websites at the time of publication.
* Speed attained depends on a variety of factors including onboard weight, pwc maintenance, operator skill and water conditions.